<?xml version="1.0" encoding="utf-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link href="http://www.hospitalbillhelp.org/latest_news/rss.xml" rel="self" type="application/rss+xml"/>
		<title>Latest News / HospitalBillHelp.org</title>
		<link>http://www.hospitalbillhelp.org/latest_news/</link>
		<description>Latest News from HospitalBillHelp.org</description>
		<language>en-us</language>
		<pubDate>Sat, 31 Jul 2010 22:40:06 -0700</pubDate>
		<ttl>40</ttl>
		<item>
			<title>Want To Know What A Hospital Charges? Good Luck </title>
			<pubDate>Tue, 29 Jun 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0034</link>
			<description>Estimates are unreliable</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0034</guid>
		</item>
		<item>
			<title>Justice Department OKs study of California hospital costs</title>
			<pubDate>Wed, 28 Apr 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0032</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0032</guid>
		</item>
		<item>
			<title>Sticker Shock for a Surgical Bill</title>
			<pubDate>Tue, 27 Apr 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0033</link>
			<description>CNN's Elizabeth Cohen takes one patient's bill to the American Hospital Association for answers.</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0033</guid>
		</item>
		<item>
			<title>Healthcare providers experiment with lump-sum pricing</title>
			<pubDate>Sat, 24 Apr 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0031</link>
			<description>Charging a predetermined fee for common surgical procedures would eliminate surprises for patients and could help control costs, proponents say.</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0031</guid>
		</item>
		<item>
			<title>Community Health Systems reveals impressive first quarter revenues</title>
			<pubDate>Thu, 22 Apr 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0030</link>
			<description>Company that runs hospitals in Watsonville, Barstow and northern San Diego county reports 3% increase in admissions and 8.5% increase in profits.   </description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0030</guid>
		</item>
		<item>
			<title>California's higher hospital costs add to health insurance hikes</title>
			<pubDate>Sun, 18 Apr 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0029</link>
			<description>Investigation finds gap between hospital expenditures, billing</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0029</guid>
		</item>
		<item>
			<title>What is Price Transparency in healthcare?</title>
			<pubDate>Mon, 12 Apr 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0026</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0026</guid>
		</item>
		<item>
			<title>Sutter Health's net income rises sharply</title>
			<pubDate>Fri, 09 Apr 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0027</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0027</guid>
		</item>
		<item>
			<title>Politics makes strange bedfellows in fight against nonprofit hospitals</title>
			<pubDate>Mon, 29 Mar 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0028</link>
			<description>Nonprofit hospitals receive tens of billions of dollars in tax benefits each year to offer medical assistance to patients who lack proper coverage. But some have curtailed this care to boost their bottom line.

</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0028</guid>
		</item>
		<item>
			<title>Physician groups, hospitals seen driving health care costs in California</title>
			<pubDate>Wed, 17 Mar 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0024</link>
			<description>Physician groups, hospitals seen driving health care costs in California.</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0024</guid>
		</item>
		<item>
			<title>Politicians' Anthem anger may overlook 'elephant in the room'</title>
			<pubDate>Tue, 16 Mar 2010 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0022</link>
			<description>"In our market-driven system, a doctor or hospital essentially charges the maximum they can get."
</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0022</guid>
		</item>
		<item>
			<title>Hospital Clout Spurs Higher California Health Costs</title>
			<pubDate>Thu, 25 Feb 2010 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0023</link>
			<description>DonaEUR(TM)t blame only insurers for rising health-care costs, a study in the journal Health Affairs says.</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0023</guid>
		</item>
		<item>
			<title>Top 20 Grossing California Hospitals</title>
			<pubDate>Mon, 08 Feb 2010 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0025</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0025</guid>
		</item>
		<item>
			<title>Behind the Health Debate: Uninsured cancer patient faces next hurdle (Part 3 of 3)</title>
			<pubDate>Tue, 01 Dec 2009 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0020</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0020</guid>
		</item>
		<item>
			<title>Behind the Health Debate: Cancer patient leaves toughest question unasked (Part 2 of 3)</title>
			<pubDate>Mon, 30 Nov 2009 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0019</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0019</guid>
		</item>
		<item>
			<title>COBRA subsidies begin expiring for the unemployed</title>
			<pubDate>Mon, 30 Nov 2009 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0017</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0017</guid>
		</item>
		<item>
			<title>Sacramento man's health ordeal puts face on uninsured (Part 1 of 3)</title>
			<pubDate>Sun, 29 Nov 2009 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0018</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0018</guid>
		</item>
		<item>
			<title>Senate Bill Could Dilute Consumer Protections by Creating Interstate Market for Health Plans</title>
			<pubDate>Wed, 25 Nov 2009 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0021</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0021</guid>
		</item>
		<item>
			<title>UCD apologies scant comfort to slain student's parents</title>
			<pubDate>Wed, 04 Nov 2009 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0016</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0016</guid>
		</item>
		<item>
			<title>Hospital bill stuns slain student's parents</title>
			<pubDate>Tue, 03 Nov 2009 00:00:00 -0800</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0015</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0015</guid>
		</item>
		<item>
			<title>Tenet Healthcare raises full-year outlook</title>
			<pubDate>Mon, 14 Sep 2009 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0013</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0013</guid>
		</item>
		<item>
			<title>California lawmakers pass bill to prevent insurers from dropping those who file costly claims</title>
			<pubDate>Fri, 11 Sep 2009 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0014</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0014</guid>
		</item>
		<item>
			<title>HMO claims-rejection rates trigger state investigation</title>
			<pubDate>Fri, 04 Sep 2009 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0011</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0011</guid>
		</item>
		<item>
			<title>State Attorney General Targets Health Insurers</title>
			<pubDate>Fri, 04 Sep 2009 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0010</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0010</guid>
		</item>
		<item>
			<title>State HMOs deny 1 in 5 claims, analysis shows</title>
			<pubDate>Thu, 03 Sep 2009 00:00:00 -0700</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0012</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0012</guid>
		</item>
	</channel>
</rss>
