<?xml version="1.0" encoding="utf-8" ?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
		<atom:link href="http://www.hospitalbillhelp.org/latest_news/rss.xml" rel="self" type="application/rss+xml"/>
		<title>Latest News / HospitalBillHelp.org</title>
		<link>http://www.hospitalbillhelp.org/latest_news/</link>
		<description>Latest News from HospitalBillHelp.org</description>
		<language>en-us</language>
		<pubDate>Tue, 07 Feb 2012 09:00:51 -0600</pubDate>
		<ttl>40</ttl>
		<item>
			<title>Hospitals win 1.9% Medicare payment bump in CMS OPPS final rule</title>
			<pubDate>Thu, 03 Nov 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0068</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0068</guid>
		</item>
		<item>
			<title>States Are Limiting Medicaid Hospital Coverage In Search For Savings</title>
			<pubDate>Mon, 24 Oct 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0067</link>
			<description>In the latest sign of how desperate they are to control rising Medicaid costs, a small but growing number of states are sharply limiting hospital coverage aEUR" to as few as 10 days a year.</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0067</guid>
		</item>
		<item>
			<title>Patient helicopter transport expensive, not always better</title>
			<pubDate>Thu, 13 Oct 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0066</link>
			<description>Transporting patients by helicopter, which costs up to $25,000, isn't always the best option.</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0066</guid>
		</item>
		<item>
			<title>Things May Get Worse For aEUR~WorstaEUR(TM) Hospitals, Study Warns</title>
			<pubDate>Wed, 05 Oct 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0064</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0064</guid>
		</item>
		<item>
			<title>Docs admit malpractice fears lead to overly aggressive care</title>
			<pubDate>Tue, 27 Sep 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0065</link>
			<description>Doctors admit to being part of the healthcare problem, fessing up that they provide too much medical care.</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0065</guid>
		</item>
		<item>
			<title>California poverty rate rises in 2010 for fourth year in a row</title>
			<pubDate>Tue, 13 Sep 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0062</link>
			<description>Six million residents last year had incomes below the federal poverty line of $22,113 for a family of four. Nearly 1 in 5 California residents lacked health insurance in 2010.
</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0062</guid>
		</item>
		<item>
			<title>Diagnosis of Debt: Patients battle mounting bills</title>
			<pubDate>Mon, 12 Sep 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0061</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0061</guid>
		</item>
		<item>
			<title>Medical Debt Cited More Often in Bankruptcies</title>
			<pubDate>Thu, 18 Aug 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0063</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0063</guid>
		</item>
		<item>
			<title>Credit outspoken individuals with 'mystery shopper' project's quick demise</title>
			<pubDate>Wed, 29 Jun 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0060</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0060</guid>
		</item>
		<item>
			<title>MedPAC calls for Congress to reduce imaging spending</title>
			<pubDate>Mon, 27 Jun 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0058</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0058</guid>
		</item>
		<item>
			<title>S&amp;P: Outlook for hospital finances bright</title>
			<pubDate>Mon, 27 Jun 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0059</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0059</guid>
		</item>
		<item>
			<title>Health Care Costs on the Rise in Los Angeles</title>
			<pubDate>Thu, 12 May 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0057</link>
			<description>Health care costs likely are higher in Northern California because the region is dominated by several large hospital chains that often charge high rates for procedures.

</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0057</guid>
		</item>
		<item>
			<title>Most Uninsured Struggle to Pay Hospital Bills</title>
			<pubDate>Tue, 10 May 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0056</link>
			<description>Uninsured families currently can afford to fully pay for only about 12% of the hospital stays they might experience, according to a new brief by the U.S. Department of Health and Human Services.  

</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0056</guid>
		</item>
		<item>
			<title>High Deductible Plans can be Risky</title>
			<pubDate>Mon, 09 May 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0055</link>
			<description>aEURoePeople donaEUR(TM)t know what theyaEUR(TM)re getting with a high-deductible plan...They think theyaEUR(TM)re covered and theyaEUR(TM)re not.aEUR?</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0055</guid>
		</item>
		<item>
			<title>Expect hospital supply cost pressures to continue</title>
			<pubDate>Tue, 03 May 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0053</link>
			<description>Rising prices for commodities like latex and cotton affect hospital prices.</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0053</guid>
		</item>
		<item>
			<title>US Hospitals Turn to Toyota for Management Inspiration</title>
			<pubDate>Tue, 03 May 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0054</link>
			<description>Carmaker's lean management style helps boost efficiency</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0054</guid>
		</item>
		<item>
			<title>San Francisco Supervisors Raise Questions About Hospital Costs</title>
			<pubDate>Fri, 29 Apr 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0051</link>
			<description>Experts say the regional price differences stem from a hospital consolidation trend that started in the 1990s.



</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0051</guid>
		</item>
		<item>
			<title>ER Visits Keep Increasing, Survey Finds</title>
			<pubDate>Wed, 27 Apr 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0050</link>
			<description>The U.S's aging population requires more emergency care, while many primary care family doctors are no longer taking new patients, so patients are virtually forced into the emergency room departments. 

</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0050</guid>
		</item>
		<item>
			<title>When Doctors Own or Lease MRI, Back Scans and Surgery More Likely</title>
			<pubDate>Tue, 26 Apr 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0049</link>
			<description>Financial incentives, inherent in self-referral, aEURoeseem to have an influence on physician behavior that we canaEUR(TM)t ignore, and an impact on patient care in the long run,aEUR? said Jacqueline Baras Shreibati, M.D., of Stanford University School of Medicine, lead study author.

</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0049</guid>
		</item>
		<item>
			<title>Cancer survivor turns medication into jewelry</title>
			<pubDate>Tue, 29 Mar 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0048</link>
			<description>"I'm deeply in debt because I was underinsured," she said. Her private health insurance did not kick in until she had paid a yearly $1,000 deductible and $2,500 in co-pays, and it did not cover the cost of outpatient care, which is what most of the lengthy treatment was.
</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0048</guid>
		</item>
		<item>
			<title>Controversial mini-med plans to live on through waivers</title>
			<pubDate>Sun, 27 Mar 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0047</link>
			<description>Consumer advocates condemn them as the worst form of health insurance: aEURoemini-medaEUR? plans that limit payouts to as low as $2,000 a year, leaving often unsuspecting customers to fend for themselves if they develop a costly and serious disease.

</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0047</guid>
		</item>
		<item>
			<title>Sutter HealthaEUR(TM)s 2010 profits surge 30 percent to $878M</title>
			<pubDate>Fri, 25 Mar 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0045</link>
			<description></description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0045</guid>
		</item>
		<item>
			<title>Health Care Spending Caps Will Protect America's Families From Catastrophic Medical Expenses</title>
			<pubDate>Fri, 18 Mar 2011 00:00:00 -0500</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0046</link>
			<description>The ACA's spending caps, when adjusted to 2011, would be $5,950 for individuals and $11,900 for families. </description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0046</guid>
		</item>
		<item>
			<title>Medical Billing Errors Surge</title>
			<pubDate>Wed, 02 Mar 2011 00:00:00 -0600</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0044</link>
			<description>Many Medical Bills Contain Errors That Could End Up Wrecking Your Credit Score. Here's What You Need to Know </description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0044</guid>
		</item>
		<item>
			<title>Patient Sues Over Balance Billing</title>
			<pubDate>Tue, 11 Jan 2011 00:00:00 -0600</pubDate>
			<link>http://www.hospitalbillhelp.org/latest_news/latest?id=0043</link>
			<description>A local factory worker has sued Washington University in St. Louis, accusing the university's doctors and other Missouri health care providers of routinely and illegally over-billing for medical services.

</description>
			<guid>http://www.hospitalbillhelp.org/latest_news/latest?id=0043</guid>
		</item>
	</channel>
</rss>

